Difference between revisions of "Template:LevelStats"

From Super Mario World Speedrunning Wiki
Jump to: navigation, search
Line 16: Line 16:
 
|-
 
|-
 
| colspan=3 |
 
| colspan=3 |
{{{GoalTime|cat=96 Exit|n={{{96exit|}}}|s={{{96exitS|}}}}}}
+
{{GoalTime|cat=96 Exit|n={{{96exit|}}}|s={{{96exitS|}}}}}
{{{GoalTime|cat=96 Exit (No Wings)|n={{{96exitNW|}}}|s={{{96exitSNW|}}}}}}
+
{{GoalTime|cat=96 Exit (No Wings)|n={{{96exitNW|}}}|s={{{96exitSNW|}}}}}
{{{GoalTime|cat=All Castles|n={{{allcastles|}}}|s={{{allcastlesS|}}}}}}
+
{{GoalTime|cat=All Castles|n={{{allcastles|}}}|s={{{allcastlesS|}}}}}
{{{GoalTime|cat=No Starworld|n={{{nostarworld|}}}|s={{{nostarworldS|}}}}}}
+
{{GoalTime|cat=No Starworld|n={{{nostarworld|}}}|s={{{nostarworldS|}}}}}
{{{GoalTime|cat=11 Exit|n={{{11exit|}}}|s={{{11exitS|}}}}}}
+
{{GoalTime|cat=11 Exit|n={{{11exit|}}}|s={{{11exitS|}}}}}
{{{GoalTime|cat=11 Exit (Orb)|n={{{11exitorb|}}}|s={{{11exitorbS|}}}}}}
+
{{GoalTime|cat=11 Exit (Orb)|n={{{11exitorb|}}}|s={{{11exitorbS|}}}}}
{{{GoalTime|cat=11 Exit (NMG)|n={{{11exitnmg|}}}|s={{{11exitnmgS|}}}}}}
+
{{GoalTime|cat=11 Exit (NMG)|n={{{11exitnmg|}}}|s={{{11exitnmgS|}}}}}
{{{GoalTime|cat=95 Exit, No Cape|n={{{95exit|}}}|s={{{95exitS|}}}}}}
+
{{GoalTime|cat=95 Exit, No Cape|n={{{95exit|}}}|s={{{95exitS|}}}}}
{{{GoalTime|cat=No Cape, No Starworld|n={{{nocapestarworld|}}}|s={{{nocapestarworldS|}}}}}}
+
{{GoalTime|cat=No Cape, No Starworld|n={{{nocapestarworld|}}}|s={{{nocapestarworldS|}}}}}
{{{GoalTime|cat=Small Mario Only|n={{{smallonly|}}}|s={{{smallonlyS|}}}}}}
+
{{GoalTime|cat=Small Mario Only|n={{{smallonly|}}}|s={{{smallonlyS|}}}}}
{{{GoalTime|cat=Lunar Dragon|n={{{lunardragon|}}}|s={{{lunardragonS|}}}}}}
+
{{GoalTime|cat=Lunar Dragon|n={{{lunardragon|}}}|s={{{lunardragonS|}}}}}
  
 
|- style="display:{{{powerups|none}}};"
 
|- style="display:{{{powerups|none}}};"

Revision as of 19:32, 26 December 2016

LevelStats
← [[]] ~ [[]] →
Goal Times
Normal Secret







Powerups N/A