Difference between revisions of "Template:LevelStats"
Line 16: | Line 16: | ||
|- | |- | ||
| colspan=3 | | | colspan=3 | | ||
− | {{{GoalTime|96 Exit|{{{96exit|}}}|{{{96exitS|}}}}}} | + | {{{GoalTime|cat=96 Exit|n={{{96exit|}}}|s={{{96exitS|}}}}}} |
− | {{{GoalTime|96 Exit (No Wings)|{{{96exitNW|}}}|{{{96exitSNW|}}}}}} | + | {{{GoalTime|cat=96 Exit (No Wings)|n={{{96exitNW|}}}|s={{{96exitSNW|}}}}}} |
− | {{{GoalTime|All Castles|{{{allcastles|}}}|{{{allcastlesS|}}}}}} | + | {{{GoalTime|cat=All Castles|n={{{allcastles|}}}|s={{{allcastlesS|}}}}}} |
− | {{{GoalTime|No Starworld|{{{nostarworld|}}}|{{{nostarworldS|}}}}}} | + | {{{GoalTime|cat=No Starworld|n={{{nostarworld|}}}|s={{{nostarworldS|}}}}}} |
− | {{{GoalTime|11 Exit|{{{11exit|}}}|{{{11exitS|}}}}}} | + | {{{GoalTime|cat=11 Exit|n={{{11exit|}}}|s={{{11exitS|}}}}}} |
− | {{{GoalTime|11 Exit (Orb)|{{{11exitorb|}}}|{{{11exitorbS|}}}}}} | + | {{{GoalTime|cat=11 Exit (Orb)|n={{{11exitorb|}}}|s={{{11exitorbS|}}}}}} |
− | {{{GoalTime|11 Exit (NMG)|{{{11exitnmg|}}}|{{{11exitnmgS|}}}}}} | + | {{{GoalTime|cat=11 Exit (NMG)|n={{{11exitnmg|}}}|s={{{11exitnmgS|}}}}}} |
− | {{{GoalTime|95 Exit, No Cape|{{{95exit|}}}|{{{95exitS|}}}}}} | + | {{{GoalTime|cat=95 Exit, No Cape|n={{{95exit|}}}|s={{{95exitS|}}}}}} |
− | {{{GoalTime|No Cape, No Starworld|{{{nocapestarworld|}}}|{{{nocapestarworldS|}}}}}} | + | {{{GoalTime|cat=No Cape, No Starworld|n={{{nocapestarworld|}}}|s={{{nocapestarworldS|}}}}}} |
− | {{{GoalTime|Small Mario Only|{{{smallonly|}}}|{{{smallonlyS|}}}}}} | + | {{{GoalTime|cat=Small Mario Only|n={{{smallonly|}}}|s={{{smallonlyS|}}}}}} |
− | {{{GoalTime|Lunar Dragon|{{{lunardragon|}}}|{{{lunardragonS|}}}}}} | + | {{{GoalTime|cat=Lunar Dragon|n={{{lunardragon|}}}|s={{{lunardragonS|}}}}}} |
|- style="display:{{{powerups|none}}};" | |- style="display:{{{powerups|none}}};" |
Revision as of 19:31, 26 December 2016
LevelStats | ||
← [[]] ~ [[]] → | ||
Goal Times | ||
cat=96 Exit cat=96 Exit (No Wings) cat=All Castles cat=No Starworld cat=11 Exit cat=11 Exit (Orb) cat=11 Exit (NMG) cat=95 Exit, No Cape cat=No Cape, No Starworld cat=Small Mario Only cat=Lunar Dragon |