Difference between revisions of "Template:LevelStats"
Line 9: | Line 9: | ||
|align=center colspan=2 bgcolor=#333 style=font-size:125%|Optimal Times | |align=center colspan=2 bgcolor=#333 style=font-size:125%|Optimal Times | ||
|- style="display:{{{96exit|none}}};" | |- style="display:{{{96exit|none}}};" | ||
− | |'''96 Exit''' | + | |width=125|'''96 Exit''' |
|{{{96exit|N/A}}} | |{{{96exit|N/A}}} | ||
|- style="display:{{{95exit|none}}};" | |- style="display:{{{95exit|none}}};" | ||
− | |'''95 Exit''' | + | |width=125|'''95 Exit''' |
|{{{95exit|N/A}}} | |{{{95exit|N/A}}} | ||
|- style="display:{{{11exit|none}}};" | |- style="display:{{{11exit|none}}};" | ||
− | |'''11 Exit''' | + | |width=125|'''11 Exit''' |
|{{{11exit|N/A}}} | |{{{11exit|N/A}}} | ||
|- style="display:{{{allcastles|none}}};" | |- style="display:{{{allcastles|none}}};" | ||
− | |'''All Castles''' | + | |width=125|'''All Castles''' |
|{{{allcastles|N/A}}} | |{{{allcastles|N/A}}} | ||
|- style="display:{{{nostarworld|none}}};" | |- style="display:{{{nostarworld|none}}};" | ||
− | |'''No Starworld''' | + | |width=125|'''No Starworld''' |
|{{{nostarworld|N/A}}} | |{{{nostarworld|N/A}}} | ||
|- style="display:{{{nocapestarworld|none}}};" | |- style="display:{{{nocapestarworld|none}}};" | ||
− | |'''No Cape, No Starworld''' | + | |width=125|'''No Cape, No Starworld''' |
|{{{nocapestarworld|N/A}}} | |{{{nocapestarworld|N/A}}} | ||
|- style="display:{{{smallonly|none}}};" | |- style="display:{{{smallonly|none}}};" | ||
− | |'''Small Only''' | + | |width=125|'''Small Only''' |
|{{{smallonly|N/A}}} | |{{{smallonly|N/A}}} | ||
|- style="display:{{{lunardragon|none}}};" | |- style="display:{{{lunardragon|none}}};" | ||
− | |'''Lunar Dragon''' | + | |width=125|'''Lunar Dragon''' |
|{{{lunardragon|N/A}}} | |{{{lunardragon|N/A}}} | ||
|- style="display:{{{powerups|none}}};" | |- style="display:{{{powerups|none}}};" | ||
− | |bgcolor=#333 |'''Powerups''' | + | |width=125 bgcolor=#333 |'''Powerups''' |
|bgcolor=#333 |{{{powerups|N/A}}} | |bgcolor=#333 |{{{powerups|N/A}}} | ||
|} | |} |
Revision as of 08:33, 24 December 2016
LevelStats | |
← [[]] ~ [[]] → | |
Optimal Times |