Difference between revisions of "Template:LevelStats"
Line 16: | Line 16: | ||
|- | |- | ||
| colspan=3 | | | colspan=3 | | ||
− | {{GoalTime|{{{secret|}}}|cat=96 Exit|n={{{96exit|}}}|s={{{96exitS|}}}}} | + | {{GoalTime|secret={{{secret|}}}|cat=96 Exit|n={{{96exit|}}}|s={{{96exitS|}}}}} |
− | {{GoalTime|{{{secret|}}}|cat=96 Exit (No Wings)|n={{{96exitNW|}}}|s={{{96exitSNW|}}}}} | + | {{GoalTime|secret={{{secret|}}}|cat=96 Exit (No Wings)|n={{{96exitNW|}}}|s={{{96exitSNW|}}}}} |
− | {{GoalTime|{{{secret|}}}|cat=All Castles|n={{{allcastles|}}}|s={{{allcastlesS|}}}}} | + | {{GoalTime|secret={{{secret|}}}|cat=All Castles|n={{{allcastles|}}}|s={{{allcastlesS|}}}}} |
− | {{GoalTime|{{{secret|}}}|cat=No Starworld|n={{{nostarworld|}}}|s={{{nostarworldS|}}}}} | + | {{GoalTime|secret={{{secret|}}}|cat=No Starworld|n={{{nostarworld|}}}|s={{{nostarworldS|}}}}} |
− | {{GoalTime|{{{secret|}}}|cat=11 Exit|n={{{11exit|}}}|s={{{11exitS|}}}}} | + | {{GoalTime|secret={{{secret|}}}|cat=11 Exit|n={{{11exit|}}}|s={{{11exitS|}}}}} |
− | {{GoalTime|{{{secret|}}}|cat=11 Exit (Orb)|n={{{11exitorb|}}}|s={{{11exitorbS|}}}}} | + | {{GoalTime|secret={{{secret|}}}|cat=11 Exit (Orb)|n={{{11exitorb|}}}|s={{{11exitorbS|}}}}} |
− | {{GoalTime|{{{secret|}}}|cat=11 Exit (NMG)|n={{{11exitnmg|}}}|s={{{11exitnmgS|}}}}} | + | {{GoalTime|secret={{{secret|}}}|cat=11 Exit (NMG)|n={{{11exitnmg|}}}|s={{{11exitnmgS|}}}}} |
− | {{GoalTime|{{{secret|}}}|cat=95 Exit, No Cape|n={{{95exit|}}}|s={{{95exitS|}}}}} | + | {{GoalTime|secret={{{secret|}}}|cat=95 Exit, No Cape|n={{{95exit|}}}|s={{{95exitS|}}}}} |
− | {{GoalTime|{{{secret|}}}|cat=No Cape, No Starworld|n={{{nocapestarworld|}}}|s={{{nocapestarworldS|}}}}} | + | {{GoalTime|secret={{{secret|}}}|cat=No Cape, No Starworld|n={{{nocapestarworld|}}}|s={{{nocapestarworldS|}}}}} |
− | {{GoalTime|{{{secret|}}}|cat=Small Mario Only|n={{{smallonly|}}}|s={{{smallonlyS|}}}}} | + | {{GoalTime|secret={{{secret|}}}|cat=Small Mario Only|n={{{smallonly|}}}|s={{{smallonlyS|}}}}} |
− | {{GoalTime|{{{secret|}}}|cat=Lunar Dragon|n={{{lunardragon|}}}|s={{{lunardragonS|}}}}} | + | {{GoalTime|secret={{{secret|}}}|cat=Lunar Dragon|n={{{lunardragon|}}}|s={{{lunardragonS|}}}}} |
|- style="display:{{{powerups|none}}};" | |- style="display:{{{powerups|none}}};" |
Revision as of 20:00, 26 December 2016
LevelStats | ||
← [[]] ~ [[]] → | ||
Goal Times | ||
|