Difference between revisions of "Template:LevelStats"

From Super Mario World Speedrunning Wiki
Jump to: navigation, search
Line 16: Line 16:
 
|- style="display:{{{96exit|{{{96exitS|none}}}}}};"
 
|- style="display:{{{96exit|{{{96exitS|none}}}}}};"
 
|width=140 style="text-align:right;"|'''96 Exit'''
 
|width=140 style="text-align:right;"|'''96 Exit'''
|{{{96exit|-}}}
+
|{{{96exit|—}}}
|style="display:{{{96exitS|none}}};"|{{{96exitS|N/A}}}
+
|style="display:{{{96exitS|none}}};"|{{{96exitS|—}}}
  
 
|- style="display:{{{allcastles|{{{allcastlesS|none}}}}}};"
 
|- style="display:{{{allcastles|{{{allcastlesS|none}}}}}};"
 
|width=140 style="text-align:right;"|'''All Castles'''
 
|width=140 style="text-align:right;"|'''All Castles'''
|{{{allcastles|-}}}
+
|{{{allcastles|—}}}
|style="display:{{{96exitS|none}}};"|{{{allcastlesS|N/A}}}
+
|style="display:{{{96exitS|none}}};"|{{{allcastlesS|—}}}
  
 
|- style="display:{{{nostarworld|{{{nostarworldS|none}}}}}};"
 
|- style="display:{{{nostarworld|{{{nostarworldS|none}}}}}};"
 
|width=140 style="text-align:right;"|'''No Starworld'''
 
|width=140 style="text-align:right;"|'''No Starworld'''
|{{{nostarworld|-}}}
+
|{{{nostarworld|—}}}
|style="display:{{{96exitS|none}}};"|{{{nostarworldS|N/A}}}
+
|style="display:{{{96exitS|none}}};"|{{{nostarworldS|—}}}
  
 
|- style="display:{{{11exit|{{{11exitS|none}}}}}};"
 
|- style="display:{{{11exit|{{{11exitS|none}}}}}};"
 
|width=140 style="text-align:right;"|'''11 Exit'''
 
|width=140 style="text-align:right;"|'''11 Exit'''
|{{{11exit|-}}}
+
|{{{11exit|—}}}
|style="display:{{{96exitS|none}}};"|{{{11exitS|N/A}}}
+
|style="display:{{{96exitS|none}}};"|{{{11exitS|—}}}
  
 
|- style="display:{{{11exitorb|{{{11exitorbS|none}}}}}};"
 
|- style="display:{{{11exitorb|{{{11exitorbS|none}}}}}};"
 
|width=140 style="text-align:right;"|'''11 Exit (Orb)'''
 
|width=140 style="text-align:right;"|'''11 Exit (Orb)'''
|{{{11exitorb|-}}}
+
|{{{11exitorb|—}}}
|style="display:{{{96exitS|none}}};"|{{{11exitorbS|N/A}}}
+
|style="display:{{{96exitS|none}}};"|{{{11exitorbS|—}}}
  
 
|- style="display:{{{11exitnmg|{{{11exitnmgS|none}}}}}};"
 
|- style="display:{{{11exitnmg|{{{11exitnmgS|none}}}}}};"
 
|width=140 style="text-align:right;"|'''11 Exit (NMG)'''
 
|width=140 style="text-align:right;"|'''11 Exit (NMG)'''
|{{{11exitnmg|-}}}
+
|{{{11exitnmg|—}}}
|style="display:{{{96exitS|none}}};"|{{{11exitnmgS|N/A}}}
+
|style="display:{{{96exitS|none}}};"|{{{11exitnmgS|—}}}
  
 
|- style="display:{{{95exit|{{{95exitS|none}}}}}};"
 
|- style="display:{{{95exit|{{{95exitS|none}}}}}};"
 
|width=140 style="text-align:right;"|'''95 Exit'''
 
|width=140 style="text-align:right;"|'''95 Exit'''
|{{{95exit|-}}}
+
|{{{95exit|—}}}
|style="display:{{{96exitS|none}}};"|{{{95exitS|N/A}}}
+
|style="display:{{{96exitS|none}}};"|{{{95exitS|—}}}
  
 
|- style="display:{{{nocapestarworld|{{{nocapestarworldS|none}}}}}};"
 
|- style="display:{{{nocapestarworld|{{{nocapestarworldS|none}}}}}};"
 
|width=140 style="text-align:right;"|'''No Cape, No Starworld'''
 
|width=140 style="text-align:right;"|'''No Cape, No Starworld'''
|{{{nocapestarworld|-}}}
+
|{{{nocapestarworld|—}}}
|style="display:{{{96exitS|none}}};"|{{{nocapestarworldS|N/A}}}
+
|style="display:{{{96exitS|none}}};"|{{{nocapestarworldS|—}}}
  
 
|- style="display:{{{smallonly|{{{smallonlyS|none}}}}}};"
 
|- style="display:{{{smallonly|{{{smallonlyS|none}}}}}};"
 
|width=140 style="text-align:right;"|'''Small Only'''
 
|width=140 style="text-align:right;"|'''Small Only'''
|{{{smallonly|-}}}
+
|{{{smallonly|—}}}
|style="display:{{{96exitS|none}}};"|{{{smallonlyS|N/A}}}
+
|style="display:{{{96exitS|none}}};"|{{{smallonlyS|—}}}
  
 
|- style="display:{{{lunardragon|{{{lunardragonS|none}}}}}};"
 
|- style="display:{{{lunardragon|{{{lunardragonS|none}}}}}};"
 
|width=140 style="text-align:right;"|'''Lunar Dragon'''
 
|width=140 style="text-align:right;"|'''Lunar Dragon'''
|{{{lunardragon|-}}}
+
|{{{lunardragon|—}}}
|style="display:{{{96exitS|none}}};"|{{{lunardragonS|N/A}}}
+
|style="display:{{{96exitS|none}}};"|{{{lunardragonS|—}}}
  
 
|- style="display:{{{powerups|none}}};"
 
|- style="display:{{{powerups|none}}};"

Revision as of 08:05, 26 December 2016

LevelStats
← [[]] ~ [[]] →
Goal Times
Normal Secret
96 Exit
All Castles
No Starworld
11 Exit
11 Exit (Orb)
11 Exit (NMG)
95 Exit
No Cape, No Starworld
Small Only
Lunar Dragon
Powerups N/A