Difference between revisions of "Template:LevelStats"
Line 19: | Line 19: | ||
|width=140|'''All Castles''' | |width=140|'''All Castles''' | ||
|{{{allcastles|N/A}}} | |{{{allcastles|N/A}}} | ||
+ | | style="display:{{{allcastlesS|none}}};" | {{{allcastlesS|N/A}}} | ||
|- style="display:{{{nostarworld|none}}};" | |- style="display:{{{nostarworld|none}}};" | ||
|width=140|'''No Starworld''' | |width=140|'''No Starworld''' | ||
|{{{nostarworld|N/A}}} | |{{{nostarworld|N/A}}} | ||
+ | | style="display:{{{nostarworldS|none}}};" | {{{nostarworldS|N/A}}} | ||
|- style="display:{{{11exit|none}}};" | |- style="display:{{{11exit|none}}};" | ||
|width=140|'''11 Exit''' | |width=140|'''11 Exit''' | ||
|{{{11exit|N/A}}} | |{{{11exit|N/A}}} | ||
+ | | style="display:{{{11exitS|none}}};" | {{{11exitS|N/A}}} | ||
|- style="display:{{{11exitorb|none}}};" | |- style="display:{{{11exitorb|none}}};" | ||
|width=140|'''11 Exit (Orb)''' | |width=140|'''11 Exit (Orb)''' | ||
|{{{11exitorb|N/A}}} | |{{{11exitorb|N/A}}} | ||
+ | | style="display:{{{11exitorbS|none}}};" | {{{11exitorbS|N/A}}} | ||
|- style="display:{{{11exitnmg|none}}};" | |- style="display:{{{11exitnmg|none}}};" | ||
|width=140|'''11 Exit (NMG)''' | |width=140|'''11 Exit (NMG)''' | ||
|{{{11exitnmg|N/A}}} | |{{{11exitnmg|N/A}}} | ||
+ | | style="display:{{{11exitnmgS|none}}};" | {{{11exitnmgS|N/A}}} | ||
|- style="display:{{{95exit|none}}};" | |- style="display:{{{95exit|none}}};" | ||
|width=140|'''95 Exit''' | |width=140|'''95 Exit''' | ||
|{{{95exit|N/A}}} | |{{{95exit|N/A}}} | ||
+ | | style="display:{{{95exitS|none}}};" | {{{95exitS|N/A}}} | ||
|- style="display:{{{nocapestarworld|none}}};" | |- style="display:{{{nocapestarworld|none}}};" | ||
|width=140|'''No Cape, No Starworld''' | |width=140|'''No Cape, No Starworld''' | ||
|{{{nocapestarworld|N/A}}} | |{{{nocapestarworld|N/A}}} | ||
+ | | style="display:{{{nocapestarworldS|none}}};" | {{{nocapestarworldS|N/A}}} | ||
|- style="display:{{{smallonly|none}}};" | |- style="display:{{{smallonly|none}}};" | ||
|width=140|'''Small Only''' | |width=140|'''Small Only''' | ||
|{{{smallonly|N/A}}} | |{{{smallonly|N/A}}} | ||
+ | | style="display:{{{smallonlyS|none}}};" | {{{smallonlyS|N/A}}} | ||
|- style="display:{{{lunardragon|none}}};" | |- style="display:{{{lunardragon|none}}};" | ||
|width=140|'''Lunar Dragon''' | |width=140|'''Lunar Dragon''' | ||
|{{{lunardragon|N/A}}} | |{{{lunardragon|N/A}}} | ||
+ | | style="display:{{{lunardragonS|none}}};" | {{{lunardragonS|N/A}}} | ||
|- style="display:{{{powerups|none}}};" | |- style="display:{{{powerups|none}}};" | ||
|width=140 bgcolor=#333 |'''Powerups''' | |width=140 bgcolor=#333 |'''Powerups''' | ||
|bgcolor=#333 |{{{powerups|N/A}}} | |bgcolor=#333 |{{{powerups|N/A}}} | ||
|} | |} |
Revision as of 06:35, 26 December 2016
LevelStats | ||
← [[]] ~ [[]] → | ||
Optimal Times |