Difference between revisions of "Template:LevelStats"
Line 8: | Line 8: | ||
|- | |- | ||
|align=center colspan=2 bgcolor=#333 style=font-size:125%|Optimal Times | |align=center colspan=2 bgcolor=#333 style=font-size:125%|Optimal Times | ||
− | |- | + | |- style="display:{{{96exit|none}}};" |
|'''96 Exit''' | |'''96 Exit''' | ||
|{{{96exit|N/A}}} | |{{{96exit|N/A}}} | ||
− | |- | + | |- style="display:{{{95exit|none}}};" |
|'''95 Exit''' | |'''95 Exit''' | ||
|{{{95exit|N/A}}} | |{{{95exit|N/A}}} | ||
− | |- | + | |- style="display:{{{11exit|none}}};" |
|'''11 Exit''' | |'''11 Exit''' | ||
|{{{11exit|N/A}}} | |{{{11exit|N/A}}} | ||
− | |- | + | |- style="display:{{{allcastles|none}}};" |
|'''All Castles''' | |'''All Castles''' | ||
|{{{allcastles|N/A}}} | |{{{allcastles|N/A}}} | ||
− | |- | + | |- style="display:{{{nostarworld|none}}};" |
|'''No Starworld''' | |'''No Starworld''' | ||
|{{{nostarworld|N/A}}} | |{{{nostarworld|N/A}}} | ||
− | |- | + | |- style="display:{{{nocapestarworld|none}}};" |
|'''No Cape, No Starworld''' | |'''No Cape, No Starworld''' | ||
|{{{nocapestarworld|N/A}}} | |{{{nocapestarworld|N/A}}} | ||
− | |- | + | |- style="display:{{{smallonly|none}}};" |
|'''Small Only''' | |'''Small Only''' | ||
|{{{smallonly|N/A}}} | |{{{smallonly|N/A}}} | ||
− | |- | + | |- style="display:{{{lunardragon|none}}};" |
|'''Lunar Dragon''' | |'''Lunar Dragon''' | ||
|{{{lunardragon|N/A}}} | |{{{lunardragon|N/A}}} | ||
|} | |} | ||
− |
Revision as of 07:56, 24 December 2016
LevelStats | |
← [[]] ~ [[]] → | |
Optimal Times |