Difference between revisions of "Games Done Quick Runs"
(Added runs from AGDQ2019, SGDQ2019, & AGDQ2020) |
(added run from GDQx2019) |
||
Line 64: | Line 64: | ||
|- | |- | ||
| Summer Games Done Quick 2019 || MitchFlowerPower || June 27th, 2019 || Grand Poo World 2 Any% Good Ending || 1:07:35 || [https://www.youtube.com/watch?v=zqtCfe_89UI Video] || <ref name="GDQVODS /><ref name="GDQEVENTTRACKER" /> | | Summer Games Done Quick 2019 || MitchFlowerPower || June 27th, 2019 || Grand Poo World 2 Any% Good Ending || 1:07:35 || [https://www.youtube.com/watch?v=zqtCfe_89UI Video] || <ref name="GDQVODS /><ref name="GDQEVENTTRACKER" /> | ||
+ | |- | ||
+ | | Games Done Quick Express 2019 || mystakin || September 27th, 2019 || Lunar Dragon || 1:37:40 || [https://www.youtube.com/watch?v=kHvKvGVQ4Lg Video] || <ref name="GDQVODS /><ref name="GDQEVENTTRACKER" /> | ||
|- | |- | ||
| Summer Games Done Quick 2019 || TNT<sup>1st</sup> Seathorne<sup>2nd</sup> Truman<sup>3rd</sup> || June 29th, 2019 || 96 Exit Race || 1:24:44, 1:26:51, 1:27:24 || [https://www.youtube.com/watch?v=RCVVxgwuc34 Video] || <ref name="GDQVODS /><ref name="GDQEVENTTRACKER" /> | | Summer Games Done Quick 2019 || TNT<sup>1st</sup> Seathorne<sup>2nd</sup> Truman<sup>3rd</sup> || June 29th, 2019 || 96 Exit Race || 1:24:44, 1:26:51, 1:27:24 || [https://www.youtube.com/watch?v=RCVVxgwuc34 Video] || <ref name="GDQVODS /><ref name="GDQEVENTTRACKER" /> |
Latest revision as of 04:02, 24 February 2020
Event | Runner(s) | Date | Category | Time(s) | Video(s) | Refs |
---|---|---|---|---|---|---|
Classic Games Done Quick | andrewg | January 2, 2010 | Any% (11 Exit) | 12:54 | Part1, Part2 | [1][2][3] |
Awesome Games Done Quick | andrewg | January 9, 2011 | Any% (11 Exit) | 14:53 | Video | [2][3][4] |
Summer Games Done Quick | N/A | N/A | N/A | N/A | N/A | |
Awesome Games Done Quick 2012 | andrewg | January 7, 2012 | Any% (11 Exit) | 13:02 | Video | [2][3] |
Summer Games Done Quick 2012 | feasel1st dunnius2nd | May 26, 2012 | No Cape, No Starworld Race | 39:07, 44:30 | Video | [2][3] |
Awesome Games Done Quick 2013 | dram551st Minion2nd feasel3rd | January 7, 2013 | 96 Exit Race | 1:27:32, 1:31:45, 1:32:03 | Video | [2][3] |
Awesome Games Done Quick 2013 | dram55 | January 12, 2013 | Any% (11 Exit) | 10:37 | Video | [2][3] |
Summer Games Done Quick 2013 | Golden | July 29, 2013 | All Dragon Coins & Moons (Lunar Dragon) | 1:45:51 | Video | [2][3] |
Awesome Games Done Quick 2014 | dram551st linkdeadx22nd | January 7, 2014 | No Cape, No Starworld Race | 35:37, 37:44 | Video | [2][3] |
Awesome Games Done Quick 2014 | dram55 | January 7, 2014 | Low% (Small Mario Only) | 17:08 | Video | [2][3] |
Summer Games Done Quick 2014 | Suidt | June 27, 2014 | All Dragon Coins & Moons (Lunar Dragon) | 1:36:47 | Video | [2][3] |
Summer Games Done Quick 2014 | Ribbedkilla1st Suidt2nd Wawlconut3rd | June 27, 2014 | All Switches, No Cape Race | 32:51, 33:15, 33:38 | Video | [2][3] |
Awesome Games Done Quick 2015 | retrobob_1st linkdeadx22nd xpaco53rd area514th | January 6, 2015 | Any% (11 Exit) Race | 9:54, 10:22, 11:21, DNF | Video | [2][3] |
Awesome Games Done Quick 2015 | dram55 | January 6, 2015 | Kaizo Mario Any% | 24:32 | Video | [2][3] |
Summer Games Done Quick 2015 | N/A | N/A | N/A | N/A | N/A | |
Awesome Games Done Quick 2016 | Carl Sagan1st xsvArea512nd Dotsarecool4th SethBling4th | January 6, 2016 | 0 Exit Race | 5:42, 6:39, DNF, DNF | Video | [2][3] |
Awesome Games Done Quick 2016 | Akisto1st Truman2nd xpaco53rd Kakusho4th | January 6, 2016 | 96 Exit Race | 1:24:50, 1:25:23, 1:26:33, 1:28:16 | Video | [2][3] |
Summer Games Done Quick 2016 | Truman1st Bramz2nd xsvArea513rd | July 8, 2016 | All Castles Race | 35:28, 36:28, 40:06 | Video | [2][3] |
Summer Games Done Quick 2016 | rezephos | July 8, 2016 | Low% (Small Mario Only) | 16:19 | Video | [2][3] |
Awesome Games Done Quick 2017 | Grand_POOBear | January 12, 2017 | Super Dram World Any% | 33:03 | Video | [2][3] |
Awesome Games Done Quick 2017 | DoDeChehedron | January 12, 2017 | Super Dram World Special World | 9:44 | Video | [2][3] |
Awesome Games Done Quick 2018 | Calco21st Sten2nd BJW3rd Silverstar66094th | January 14, 2018 | No Cape, No Starworld Race | 34:43, 35:13, 36:11, 36:49 | Video | [2][3] |
Summer Games Done Quick 2018 | rezephos | June 28, 2018 | All Castles & Forts, Small Only | 1:09:10 | Video | [2][3] |
Awesome Games Done Quick 2019 | RBMACHOK1st GlitchCat72nd | January 12, 2019 | Quickie World 100% | 13:39, 13:54, 36:11, 36:49 | Video | [2][3] |
Awesome Games Done Quick 2019 | Wahnthac | January 12, 2019 | Super Gracie World | 25:39 | Video | [2][3] |
Summer Games Done Quick 2019 | One Tile Men1st Lunar Magicians2nd | June 27th, 2019 | Blind Relay Race | 9:09, DNF | Video | [2][3] |
Summer Games Done Quick 2019 | Dode | June 27th, 2019 | Invictus | 42:48 | Video | [2][3] |
Summer Games Done Quick 2019 | MitchFlowerPower | June 27th, 2019 | Grand Poo World 2 Any% Good Ending | 1:07:35 | Video | [2][3] |
Games Done Quick Express 2019 | mystakin | September 27th, 2019 | Lunar Dragon | 1:37:40 | Video | [2][3] |
Summer Games Done Quick 2019 | TNT1st Seathorne2nd Truman3rd | June 29th, 2019 | 96 Exit Race | 1:24:44, 1:26:51, 1:27:24 | Video | [2][3] |
Awesome Games Done Quick 2020 | authorblues LackAttack24 | January 10th, 2020 | One Mind 11 Exit | 14:47 | Video | [2][3] |
References
- ↑ CGDQ Schedule
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 GDQ Vods
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 GDQ Event Tracker
- ↑ https://archive.org/details/AwesomeGamesDoneQuick